| Coal | 8 | 8 | |
| Block of Coal | 16 | 144 | |
| Iron Ingot | 8 | 4 | |
| Block of Iron | 8 | 36 | |
| Gold Ingot | 8 | 48 | |
| Block of Gold | 4 | 216 | |
| Redstone Dust | 8 | 16 | |
| Block of Redstone | 8 | 144 | |
| Lapis Lazuli | 8 | 48 | |
| Lapis Lazuli Block | 4 | 216 | |
| Diamond | 1 | 60 | |
| Block of Diamond | 1 | 540 | |
| Emerald | 8 | 24 | |
| Block of Emerald | 8 | 216 | |
| Nether Quartz | 8 | 20 | |
| NET | Block of Quartz | 4 | 16 |
| 117 | Copper Ingot | 8 | 48 |
| 117 | Block of Copper | 8 | 432 |
| Netherite Ingot | 1 | 3500 | |
| 117 | Amethyst Shard | 2 | 10 |
| 117 | Block of Amethyst | 8 | 64 |
| Golden Carrot | 16 | 96 | |
| Golden Apple | 1 | 48 | |
| Steak | 32 | 64 | |
| Cooked Porkchop | 32 | 64 | |
| Cooked Chicken | 32 | 64 | |
| Cooked Cod | 32 | 32 | |
| Baked Potato | 32 | 32 | |
| Pumpkin Pie | 32 | 40 | |
| Bread | 32 | 2 | |
| Cake | 1 | 10 | |
| Cookie | 16 | 6 | |
| Apple | 64 | 64 | |
| Dried Kelp | 64 | 32 | |
| Sweet Berries | 32 | 32 |
| Grass Block | 16/64 | 16/64 | |
| Dirt | 64 | 0 | |
| Stone | 16/64 | 8/32 | |
| Cobblestone | 16/64 | 8/32 | |
| Sand | 16/64 | 16/64 | |
| Gravel | 16/64 | 24/96 | |
| Snow | 16/64 | 8/32 | |
| Obsidian | 8/16 | 64/128 | |
| Ice | 16/64 | 8/32 | |
| Packed Ice | 16/64 | 16/64 | |
| Blue Ice | 4/16 | 16/64 | |
| Coarse Dirt | 16/32 | 16/32 | |
| Mycelium | 16/32 | 32/64 | |
| Podzol | 16/32 | 32/64 | |
| Clay | 8/32 | 16/64 | |
| Mud | 16/64 | 8/32 |
| NB | Stone | 16/64 | 8/32 |
| Smooth Stone | 16/64 | 16/64 | |
| Granite | 16/64 | 16/64 | |
| Diorite | 16/64 | 16/64 | |
| Andesite | 16/64 | 16/64 | |
| Stone Bricks | 16/64 | 8/32 | |
| Mossy Stone Bricks | 8 | 4 | |
| Moss Stone | 8 | 4 |
| Oak Wood | 64 | 128 | |
| Oak Leaves | 64 | 32 | |
| Oak Sapling | 8 | 0 | |
| Spruce Log | 64 | 128 | |
| Spruce Leaves | 64 | 32 | |
| Spruce Sapling | 8 | 0 | |
| Birch Log | 64 | 128 | |
| Birch Leaves | 64 | 32 | |
| Birch Sapling | 8 | 0 | |
| Jungle Log | 64 | 128 | |
| Jungle Leaves | 64 | 32 | |
| Jungle Sapling | 8 | 24 | |
| Acacia Log | 64 | 128 | |
| Acacia Leaves | 64 | 32 | |
| Acacia Sapling | 8 | 0 | |
| Dark Oak Log | 64 | 128 | |
| Dark Oak Leaves | 64 | 32 | |
| Dark Oak Sapling | 8 | 64 | |
| Mangrove Log | 64 | 128 | |
| Mangrove Leaves | 64 | 32 | |
| Mangrove Propagule | 8 | 0 | |
| Mangrove Roots | 16 | 24 | |
| Muddy Mangrove Roots | 8 | 16 | |
| Cherry Log | 64 | 128 | |
| Cherry Leaves | 64 | 32 | |
| Cherry Sapling | 8 | 0 | |
| NET | Crimson Stem | 32 | 64 |
| NET | Nether Wart Block | 16 | 16 |
| NET | Crimson Fungus | 8 | 0 |
| NET | Warped Stem | 32 | 64 |
| NET | Warped Wart Block | 16 | 16 |
| NET | Warped Fungus | 8 | 0 |
| Bamboo Block | 32 | 0 |
| Respawn Anchor | 1 | 54 | |
| Lodestone | 1 | 4000 | |
| Composter | 2 | 4 | |
| Lectern | 1 | 30 | |
| Scaffolding | 16 | 8 | |
| Barrel | 8 | 28 | |
| Anvil | 1 | 16 | |
| Beacon | 1 | 600 | |
| Brewing Stand | 1 | 4 | |
| Cauldron | 1 | 4 | |
| Chest | 8 | 32 | |
| Ender Chest | 1 | 68 | |
| Enchantment Table | 1 | 225 | |
| Jukebox | 1 | 100 | |
| Shulker Box | 1 | 6 | |
| TNT | 4 | 46 |
| Loom | 1 | 3 | |
| Smoker | 1 | 12 | |
| Blast Furnace | 1 | 8 | |
| Cartography Table | 1 | 2 | |
| Fletching Table | 1 | 4 | |
| Grindstone | 1 | 2 | |
| Smithing Table | 1 | 3 | |
| Stonecutter | 1 | 4 |
| Lantern | 4 | 4 | |
| Soul Lantern | 4 | 6 | |
| Campfire | 1 | 7 | |
| Armor Stand | 1 | 1 | |
| Item Frame | 4 | 32 | |
| Painting | 2 | 0 | |
| Oak Sign | 4 | 6 | |
| Oak Hanging Sign | 2 | 6 | |
| Flower Pot | 1 | 4 | |
| End Rod | 8 | 16 | |
| Bell | 1 | 200 | |
| Candle | 2 | 10 | |
| Chain | 8 | 4 |
| Cobweb | 2 | 8 | |
| Bricks | 16/64 | 24/96 | |
| Bookshelf | 4 | 40 | |
| Red Mushroom Block | 16 | 16 | |
| Brown Mushroom Block | 16 | 16 | |
| Mushroom Stem | 16 | 16 |
| NB | Sand | 16/64 | 16/64 |
| Sandstone | 16/64 | 24/96 | |
| Chiseled Sandstone | 16 | 24 | |
| Cut Sandstone | 16 | 24 | |
| Red Sand | 16/32 | 32/64 | |
| Red Sandstone | 16/32 | 128/256 | |
| Chiseled Red Sandstone | 16 | 128 | |
| Smooth Red Sandstone | 16 | 128 |
| End Stone | 16/64 | 32/128 | |
| End Stone Bricks | 16/64 | 32/128 | |
| Purpur Block | 16/64 | 32/128 | |
| DB | End Rod | 8 | 16 |
| Prismarine | 16/64 | 32/128 | |
| Prismarine Bricks | 16/64 | 48/192 | |
| Dark Prismarine | 16/64 | 48/192 | |
| Sea Lantern | 8/32 | 32/128 | |
| Sponge | 1 | 400 |
| Sculk | 8 | 16 | |
| Sculk Catalyst | 1 | 30 | |
| Sculk Shrieker | 1 | 120 | |
| RED | Sculk Sensor | 1 | 16 |
| Sculk Vein | 2/8 | 6/24 |
| Netherrack | 64 | 2 | |
| Glowstone | 8/32 | 16/64 | |
| Shroomlight | 4/16 | 48/192 | |
| Magma Block | 16/64 | 16/64 | |
| Nether Brick | 16/64 | 32/128 | |
| Red Nether Brick | 16 | 32 | |
| Block of Quartz | 4/16 | 16/64 |
| Crimson Nylium | 16 | 32 | |
| Crimson Stem | 16/64 | 32/128 | |
| Nether Wart Block | 16/64 | 16/64 | |
| Crimson Fungus | 8 | 0 | |
| Crimson Roots | 16 | 0 | |
| Weeping Vines | 16 | 8 |
| Warped Nylium | 16 | 32 | |
| Warped Stem | 16/64 | 32/128 | |
| Warped Wart Block | 16/64 | 16/64 | |
| Warped Fungus | 8 | 0 | |
| Nether Sprouts | 16 | 8 | |
| Warped Roots | 16 | 0 | |
| Twisting Vines | 16 | 8 |
| Basalt | 16/64 | 16/64 | |
| Gilded Blackstone | 1 | 30 | |
| Blackstone | 16/64 | 16/64 | |
| Crying Obsidian | 6 | 48 |
| Soul Sand | 16/64 | 24/96 | |
| Soul Soil | 16/64 | 24/96 |
| Rooted Dirt | 4/16 | 16/64 | |
| Deepslate | 16/64 | 32/128 | |
| Cobbled Deepslate | 16/64 | 32/128 | |
| Tuff | 16/64 | 16/64 | |
| Calcite | 16/64 | 32/128 | |
| Dripstone Block | 16/64 | 16/64 | |
| Pointed Dripstone | 16 | 8 | |
| Tinted Glass | 4/16 | 48/192 | |
| Powder Snow Bucket | 1 | 20 |
| Copper Ingot | 4 | 16 | |
| Block of Copper | 2 | 72 | |
| Amethyst Shard | 2 | 10 | |
| Small Amethyst Bud | 2 | 24 | |
| Medium Amethyst Bud | 2 | 24 | |
| Large Amethyst Bud | 2 | 24 | |
| Amethyst Cluster | 2 | 24 | |
| Block of Amethyst | 8 | 64 |
| Azalea | 2 | 12 | |
| Flowering Azalea | 2 | 12 | |
| Azalea Leaves | 16 | 16 | |
| Flowering Azalea Leaves | 16 | 32 | |
| Moss Block | 16 | 0 | |
| Moss Carpet | 16 | 0 | |
| Hanging Roots | 8 | 2 | |
| Spore Blossom | 1 | 80 | |
| Glow Lichen | 4 | 12 | |
| Small Dripleaf | 1 | 50 | |
| Big Dripleaf | 2 | 8 |
| White Dye | 8/32 | 0 | |
| Orange Dye | 8/32 | 0 | |
| Magenta Dye | 8/32 | 0 | |
| Light Blue Dye | 8/32 | 0 | |
| Yellow Dye | 8/32 | 0 | |
| Lime Dye | 8/32 | 0 | |
| Pink Dye | 8/32 | 0 | |
| Gray Dye | 8/32 | 0 | |
| Light Gray Dye | 8/32 | 0 | |
| Cyan Dye | 8/32 | 0 | |
| Purple Dye | 8/32 | 0 | |
| Blue Dye | 8/32 | 0 | |
| Brown Dye | 8/32 | 0 | |
| Green Dye | 8/32 | 0 | |
| Red Dye | 8/32 | 0 | |
| Black Dye | 8/32 | 0 |
| White Stained Glass | 16/64 | 16/64 | |
| Orange Stained Glass | 16/64 | 16/64 | |
| Magenta Stained Glass | 16/64 | 16/64 | |
| Light Blue Stained Glass | 16/64 | 16/64 | |
| Yellow Stained Glass | 16/64 | 16/64 | |
| Lime Stained Glass | 16/64 | 16/64 | |
| Pink Stained Glass | 16/64 | 16/64 | |
| Gray Stained Glass | 16/64 | 16/64 | |
| Light Gray Stained Glass | 16/64 | 16/64 | |
| Cyan Stained Glass | 16/64 | 16/64 | |
| Purple Stained Glass | 16/64 | 16/64 | |
| Blue Stained Glass | 16/64 | 16/64 | |
| Brown Stained Glass | 16/64 | 16/64 | |
| Green Stained Glass | 16/64 | 16/64 | |
| Red Stained Glass | 16/64 | 16/64 | |
| Black Stained Glass | 16/64 | 16/64 | |
| Glass | 16/64 | 16/64 |
| White Wool | 16/64 | 0 | |
| Orange Wool | 16/64 | 0 | |
| Magenta Wool | 16/64 | 0 | |
| Light Blue Wool | 16/64 | 0 | |
| Yellow Wool | 16/64 | 0 | |
| Lime Wool | 16/64 | 0 | |
| Pink Wool | 16/64 | 0 | |
| Gray Wool | 16/64 | 0 | |
| Light Gray Wool | 16/64 | 0 | |
| Cyan Wool | 16/64 | 0 | |
| Purple Wool | 16/64 | 0 | |
| Blue Wool | 16/64 | 0 | |
| Brown Wool | 16/64 | 0 | |
| Green Wool | 16/64 | 0 | |
| Red Wool | 16/64 | 0 | |
| Black Wool | 16/64 | 0 |
| White Concrete | 16/64 | 40/160 | |
| Orange Concrete | 16/64 | 40/160 | |
| Magenta Concrete | 16/64 | 40/160 | |
| Light Blue Concrete | 16/64 | 40/160 | |
| Yellow Concrete | 16/64 | 40/160 | |
| Lime Concrete | 16/64 | 40/160 | |
| Pink Concrete | 16/64 | 40/160 | |
| Gray Concrete | 16/64 | 40/160 | |
| Light Gray Concrete | 16/64 | 40/160 | |
| Cyan Concrete | 16/64 | 40/160 | |
| Purple Concrete | 16/64 | 40/160 | |
| Blue Concrete | 16/64 | 40/160 | |
| Brown Concrete | 16/64 | 40/160 | |
| Green Concrete | 16/64 | 40/160 | |
| Red Concrete | 16/64 | 40/160 | |
| Black Concrete | 16/64 | 40/160 |
| White Terracotta | 16/64 | 24/96 | |
| Orange Terracotta | 16/64 | 24/96 | |
| Magenta Terracotta | 16/64 | 24/96 | |
| Light Blue Terracotta | 16/64 | 24/96 | |
| Yellow Terracotta | 16/64 | 24/96 | |
| Lime Terracotta | 16/64 | 24/96 | |
| Pink Terracotta | 16/64 | 24/96 | |
| Gray Terracotta | 16/64 | 24/96 | |
| Light Gray Terracotta | 16/64 | 24/96 | |
| Cyan Terracotta | 16/64 | 24/96 | |
| Purple Terracotta | 16/64 | 24/96 | |
| Blue Terracotta | 16/64 | 24/96 | |
| Brown Terracotta | 16/64 | 24/96 | |
| Green Terracotta | 16/64 | 24/96 | |
| Red Terracotta | 16/64 | 24/96 | |
| Black Terracotta | 16/64 | 24/96 | |
| Terracotta | 16/64 | 24/96 |
| White Banner | 1 | 0 | |
| Orange Banner | 1 | 0 | |
| Magenta Banner | 1 | 0 | |
| Light Blue Banner | 1 | 0 | |
| Yellow Banner | 1 | 0 | |
| Lime Banner | 1 | 0 | |
| Pink Banner | 1 | 0 | |
| Gray Banner | 1 | 0 | |
| Light Gray Banner | 1 | 0 | |
| Cyan Banner | 1 | 0 | |
| Purple Banner | 1 | 0 | |
| Blue Banner | 1 | 0 | |
| Brown Banner | 1 | 0 | |
| Green Banner | 1 | 0 | |
| Red Banner | 1 | 0 | |
| Black Banner | 1 | 0 |
| Wheat | 16/64 | 0 | |
| Carrot | 16/64 | 0 | |
| Potato | 16/64 | 0 | |
| Beetroot | 16/64 | 0 | |
| Pumpkin | |||
| Melon | |||
| Sugar Cane | |||
| Cactus | |||
| Cocoa Beans | 16 | 12 | |
| ING | Nether Wart | 16 | 12 |
| Chorus Fruit | 16 | 12 | |
| Brown Mushroom | |||
| Red Mushroom | |||
| Bamboo | |||
| Kelp |
| Grass | 4 | 4 | |
| Fern | 4 | 6 | |
| Dead Bush | 4 | 16 | |
| Vines | 4 | 8 | |
| Lily Pad | 4 | 32 | |
| Dried Kelp Block | 8 | 24 | |
| Seagrass | 4 | 4 | |
| Sea Pickle | 4 | 8 |
| Pink Petals | 16 | 0 | |
| Dandelion | 16 | 0 | |
| Poppy | 16 | 0 | |
| Blue Orchid | 16 | 0 | |
| Allium | 16 | 0 | |
| Azure Bluet | 16 | 0 | |
| Red Tulip | 16 | 0 | |
| Orange Tulip | 16 | 0 | |
| White Tulip | 16 | 0 | |
| Pink Tulip | 16 | 0 | |
| Oxeye Daisy | 16 | 0 | |
| Cornflower | 16 | 0 | |
| Lily of the Valley | 16 | 0 | |
| Sunflower | 16 | 0 | |
| Lilac | 16 | 0 | |
| Rose Bush | 16 | 0 | |
| Peony | 16 | 0 |
| Wheat Seeds | 64 | 0 | |
| Beetroot Seeds | 64 | 0 | |
| Azalea | 2 | 12 | |
| Flowering Azalea | 2 | 12 | |
| Chorus Flower | 2 | 12 |
| Tube Coral Block | 4 | 24 | |
| Tube Coral | 1 | 40 | |
| Tube Coral Fan | 4 | 16 | |
| Brain Coral Block | 4 | 24 | |
| Brain Coral | 1 | 40 | |
| Brain Coral Fan | 4 | 16 | |
| Bubble Coral Block | 4 | 24 | |
| Bubble Coral | 1 | 40 | |
| Bubble Coral Fan | 4 | 16 | |
| Fire Coral Block | 4 | 24 | |
| Fire Coral | 1 | 40 | |
| Fire Coral Fan | 4 | 16 | |
| Horn Coral Block | 4 | 24 | |
| Horn Coral | 1 | 40 | |
| Horn Coral Fan | 4 | 16 |
| MI | Redstone Dust | 16 | 32 |
| Redstone Repeater | 8 | 72 | |
| Redstone Torch | 8 | 16 | |
| Redstone Comparator | 4 | 48 |
| Wooden Button | 1 | 1 | |
| Stone Button | 1 | 1 | |
| Lever | 1 | 1 | |
| Wooden Pressure Plate | 1 | 1 | |
| Stone Pressure Plate | 1 | 1 | |
| Weighted Pressure Plate (Light) | 1 | 12 | |
| Weighted Pressure Plate (Heavy) | 1 | 1 | |
| Trapped Chest | 2 | 9 | |
| Tripwire Hook | 2 | 1 | |
| MD | String | 8 | 8 |
| Daylight Detector | 1 | 12 | |
| Sculk Sensor | 1 | 16 | |
| Calibrated Sculk Sensor | 1 | 31 | |
| Target | 2 | 16 |
| Hopper | 8 | 36 | |
| Dispenser | 4 | 34 | |
| Dropper | 4 | 22 | |
| Observer | 4 | 40 | |
| Crafter | 1 | 12 | |
| Copper Bulb | 1 | 28 | |
| Redstone Lamp | 2 | 20 | |
| Note Block | 4 | 24 |
| Piston | 8 | 38 | |
| Sticky Piston | 8 | 62 | |
| Slime Block | 4 | 108 | |
| Honey Block | 4 | 16 |
| Rail | 16 | 8 | |
| Powered Rail | 8 | 50 | |
| Detector Rail | 2 | 2 | |
| Activator Rail | 2 | 2 |
| Arrow | 64 | 0 | |
| Blaze Rod | 8 | 16 | |
| Bone | 8 | 8 | |
| Egg | 8 | 1 | |
| Ender Pearl | 8 | 8 | |
| Feather | 4 | 4 | |
| Gunpowder | 8 | 12 | |
| Ink Sac | 8 | 1 | |
| Leather | 8 | 64 | |
| Magma Cream | 4 | 20 | |
| Rotten Flesh | 8 | 0 | |
| Slimeball | 8 | 24 | |
| ING | Spider Eye | 4 | 0 |
| String | 8 | 8 | |
| Glow Ink Sac | 1 | 8 |
| Spawn Cow | 1 | 15 | |
| Spawn Sheep | 1 | 15 | |
| Spawn Pig | 1 | 15 | |
| Spawn Chicken | 1 | 5 | |
| Spawn Rabbit | 1 | 20 |
| Potion of Regeneration | 3 | 24 | |
| Potion of Swiftness | 3 | 24 | |
| Potion of Fire Resistance | 3 | 24 | |
| Potion of Healing | 3 | 24 | |
| Potion of Night Vision | 3 | 24 | |
| Potion of Strength | 3 | 24 | |
| Potion of Leaping | 3 | 48 | |
| Potion of Water Breathing | 3 | 24 | |
| Potion of the Turtle Master | 1 | 48 | |
| Potion of the Slow Falling | 3 | 48 |
| FOO | Golden Carrot | 2 | 12 |
| MD | Magma Cream | 2 | 10 |
| Rabbit's Foot | 1 | 100 | |
| Sugar | 2 | 0 | |
| Pufferfish | 2 | 32 | |
| Glistering Melon | 2 | 18 | |
| Spider Eye | 2 | 0 | |
| Ghast Tear | 2 | 36 | |
| Blaze Powder | 2 | 4 | |
| Nether Wart | 8 | 8 | |
| Glowstone Dust | 8 | 8 | |
| MI | Redstone Dust | 8 | 16 |
| MD | Gunpowder | 8 | 12 |
| Fermented Spider Eye | 4 | 8 |
| Totem of Undying | 1 | 400 | |
| Shield | 1 | 8 | |
| Elytra (Enchanted) | 1 | 6000 | |
| Firework Rockets (Duration 2) | 32 | 32 | |
| Firework Rockets (Duration 3) | 32 | 48 | |
| Saddle | 1 | 100 | |
| Diamond Horse Armor | 1 | 1000 | |
| Gold Horse Armor | 1 | 300 | |
| Iron Horse Armor | 1 | 150 | |
| Leather Horse Armor | 1 | 56 |
| Book and Quill | 1 | 15 | |
| Lead | 1 | 8 | |
| Name Tag | 1 | 60 | |
| Compass | 1 | 5 | |
| Clock | 1 | 40 | |
| Map | 1 | 15 | |
| Ocean Explorer Map | 1 | 50 | |
| Woodland Explorer Map | 1 | 50 | |
| Bottle o' Enchanting | 8 | 4 | |
| Spyglass | 1 | 20 |
| Diamond Sword | 1 | 500 | |
| Netherite Sword | 1 | 4400 | |
| Diamond Pickaxe | 1 | 400 | |
| Netherite Pickaxe | 1 | 4300 | |
| Diamond Axe | 1 | 400 | |
| Netherite Axe | 1 | 4300 | |
| Diamond Shovel | 1 | 400 | |
| Netherite Shovel | 1 | 4300 | |
| Diamond Hoe | 1 | 400 | |
| Netherite Hoe | 1 | 4300 | |
| Bow | 1 | 400 | |
| Crossbow | 1 | 400 | |
| Trident | 1 | 2000 | |
| Fishing Rod | 1 | 400 | |
| Diamond Helmet | 1 | 500 | |
| Netherite Helmet | 1 | 4400 | |
| Diamond Chestplate | 1 | 400 | |
| Netherite Chestplate | 1 | 4300 | |
| Diamond Leggings | 1 | 400 | |
| Netherite Leggings | 1 | 4300 | |
| Diamond Boots | 1 | 500 | |
| Netherite Boots | 1 | 4400 | |
| EQU | Elytra (Enchanted) | 1 | 6000 |
| Shield | 1 | 300 |
Curses
| Curse of Binding | 1 | 50 | |
| Curse of Vanishing | 1 | 50 |
Everything
| Unbreaking | 1 | 55 | |
| Mending | 1 | 50 |
Tools
| Efficiency | 1 | 85 | |
| Fortune | 1 | 55 | |
| Silk Touch | 1 | 25 |
Fishing Rod
| Lure | 1 | 55 | |
| Luck of The Sea | 1 | 55 |
Armor
| Protection | 1 | 70 | |
| Fire Protection | 1 | 70 | |
| Blast Protection | 1 | 70 | |
| Projectile Protection | 1 | 70 | |
| Thorns | 1 | 55 |
Helmet
| Respiration | 1 | 55 | |
| Aqua Affinity | 1 | 25 |
Boots
| Feather Falling | 1 | 70 | |
| Depth Strider | 1 | 55 | |
| Frost Walker | 1 | 40 | |
| Soul Speed | 1 | 55 |
Weapon
| Sharpness | 1 | 85 | |
| Smite | 1 | 85 | |
| Bane of Arthropods | 1 | 85 | |
| Knockback | 1 | 40 | |
| Looting | 1 | 55 | |
| Sweeping Edge | 1 | 55 | |
| Fire Aspect | 1 | 40 |
Bow
| Power | 1 | 85 | |
| Punch | 1 | 40 | |
| Flame | 1 | 25 | |
| Infinity | 1 | 25 |
Trident
| Loyalty | 1 | 55 | |
| Impaling | 1 | 85 | |
| Riptide | 1 | 55 | |
| Channeling | 1 | 25 |
Crossbow
| Multishot | 1 | 25 | |
| Piercing | 1 | 70 | |
| Quick Charge | 1 | 55 |